PAVO2 lidar is a high-performance sensor suitable for autonomous navigation, security and intelligent traffic detection and other fields, and has many significant advantages.
Features
50M Measuring Radius
360° Angular Range
Indoor and outdoor Use
0.08’ Angular Resolution
IP67 Protection
100Hz Frame Rate
High-precision measurement
50m Measure Distance
± 1cm Measurement Accuracy
PAVO2 has a measuring distance of 50m, a ranging accuracy of +1cm within a range of 15m, and a full-scale accuracy of ±2cm.
PAVO2-50H
50m |+1cm | 280° | 50Hz | 0.08°
PAVO2-50HC
50m |+1cm | 360° |50Hz | 0.08°
PAVO2-50HP
50m | +1cm | 280° | 100Hz | 0.32
Parnmeters
| Basic Information | |
|---|---|
| Product Name | Single-Line TOF Measurement LiDAR PAVO2 |
| Model | PAVO2-LS-50H / PAVO2-LS-50HC / PAVO2-LS-50HP |
| Measurement Characteristics | |
| Detection Range (90% Reflectivity) | 50m |
| Detection Range (10% Reflectivity) | 20m |
| Distance Accuracy | ±20mm |
| Near-Distance Accuracy (0.1m–15m) | ±10mm |
| Horizontal Scanning Range | 280° / 360° |
| Vertical Scanning Field Angle | ±0.5° |
| Scanning Frequency | 25Hz / 50Hz / 100Hz |
| Minimum Angular Resolution | 0.08° / 0.16° / 0.32° |
| Optoelectronic Characteristics | |
| Voltage Range | 9V–26V |
| Operating Current | 0.25A @ 12V |
| Laser Wavelength | 905nm, Class 1 Laser |
| Power Consumption | 3W (Max) |
| Other Specifications | |
| Data Transmission Interface | Ethernet 100BASE-TX |
| Startup Time | < 20s |
| Environmental Light Resistance | > 80,000 LUX |
| Operating Temperature | -10°C to +55°C |
| Storage Temperature | -30°C to +75°C |
| Humidity | < 80% |
| Lifespan | 5 years (battery life) |
| Vibration Resistance | 10–55Hz, amplitude 0.75mm, XYZ-axis, 1 hour per axis; 50–200Hz, 196m/s² (20G), 3 vibration cycles per axis, 2 hours per cycle |
| Protection Level | IP67 |
| Dimensions | 60 × 60 × 80mm |
| Weight | 250g (excluding cables) |




