Precise Altitude Sensing for Professional UAV Applications
Enhance your drone’s altitude sensing and terrain tracking capabilities with the NRA24 Altimeter Millimeter Wave Radar Sensor. Engineered for precision and reliability, this advanced radar module is ideal for a wide range of UAV missions including mapping, crop protection, logistics, firefighting, rescue, and power line inspection.
Long Detection Range: Up to 200 meters with 0.02m distance accuracy
Real-Time Terrain Following: Maintains consistent flight altitude over uneven terrain
24GHz ISM Band: Globally applicable frequency with strong anti-interference performance
High Refresh Rate: 42Hz ensures rapid response and stability during flight
Compact & Lightweight: Easy to install without adding significant load
Dual Output Interfaces: Compatible with various UAV flight control systems
High Integration & Stability: Robust design ensures long-term reliability
IP65 Rated: Dustproof and water-resistant, suitable for harsh outdoor environments
Whether you’re operating in agriculture fields, conducting aerial surveys, or supporting emergency rescue missions, the NRA24 radar altimeter delivers the accuracy and dependability you need to fly smart and safe.
The NRA24 radar sensor uses a UART-TTL interface.
The default baud rate is preset to 115200 bps.
Each data packet begins with a start sequence and ends with an end sequence.
During each data cycle (20 ms) of the NRA24, the sensor outputs system status and target detection status packets.
| Category | Parameter | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| System Features | Operating Frequency | 24.00 | – | 24.20 | GHz |
| Transmit Power (EIRP) | Adjustable | 25 | – | dBm | |
| Modulation Mode | FMCW | – | – | – | |
| Update Rate | – | 50 | – | Hz | |
| Power Consumption @5V, 25°C | 1.4 | 1.5 | 1.8 | W | |
| Distance Measurement | Detection Range (@0 dBsm) | 0.5 | – | 200 | m |
| Accuracy (0.5–30 m) | – | ±0.1 | – | m | |
| Accuracy (30–100 m) | – | ±1 | – | m | |
| Accuracy (100–200 m) | – | ±2 | – | m | |
| Multi-Target Tracking | Simultaneous Targets | – | 1 | – | pcs |
| Resolution (0.5–30 m) | – | 0.75 | – | m | |
| Resolution (30–100 m) | – | 1.5 | – | m | |
| Resolution (100–200 m) | – | 2 | – | m | |
| Antenna Features | TX Beam Width (Azimuth -6dB) | – | 28 | – | deg |
| TX Beam Width (Elevation -6dB) | – | 18 | – | deg | |
| RX Beam Width (Azimuth -6dB) | – | 27 | – | deg | |
| RX Beam Width (Elevation -6dB) | – | 17 | – | deg | |
| Other Features | Operating Voltage | 5 | 12 | 20 | V DC |
| Operating Current @5V, 25°C | 270 | 300 | 330 | mA | |
| Storage Temperature | -40 | – | 85 | °C | |
| Operating Temperature | -40 | – | 85 | °C | |
| Weight (incl. cable) | – | 95 | – | g | |
| Dimensions (L×W×H) | – | 130×70×14.5 | – | mm |






