PAVO 10H is used mostly in AGV, Robot for Navigation and obstacle avoidance, and also it is best fit for wall/floor/table LiDAR interaction together with professional calibration software.
- 10M detection range
- 270° scan radius
- 0.08° angular resolution
- IP67 protection
- 10-30Hz scanning frequency
| Specification | Details |
|---|---|
| Product Name | 2D TOF Laser LiDAR PAVO |
| Detection Range | 0.1-10m @90% reflectivity0.1-5m @10% reflectivity |
| Measurement Accuracy | ±30mm |
| Scanning Angle | 270° |
| Scanning Frequency | 10-30Hz |
| Minimum Angular Resolution | 0.08° |
| Power Supply Voltage | DC12V-24V |
| Typical Current Consumption | 0.21A @12V |
| Power Consumption | 2.5W |
| Laser Source | 905nm Class I |
| Data Interface | Ethernet 100BASE-TX |
| Startup Time | <10 seconds |
| Indicator Lights | Power Indicator, Status Indicator |
| Ambient Light Resistance | <50,000lx |
| Operating Temperature | -10℃ to 55℃ |
| Storage Temperature | -30℃ to 75℃ |
| Humidity | <80% |
| Lifespan | 5 years (motor life) |
| Vibration Test | 10-55Hz, 0.75mm amplitude, XYZ axes 2h each50-200Hz, 196m/s² (20G), 2min/cycle, XYZ axes 2h each |
| Protection Rating | IP65 |
| Dimensions | 50×50×76mm |
| Weight | 148g (excluding cable) |





