LSS-10/40 Series LiDAR Sensors
For precise detection and flexible zone configuration across various applications.

Product Features
Why Choose 2D 40M 360° TOF LiDAR
Compact Sealed Design
The LSS-10/40 series features a compact, sealed housing with 360° full-range scanning capability.
Versatile Interface Options
Offers multiple interface choices, including Ethernet, USB serial, IO ports, and optional RS485 for broad compatibility.
40M 360°Long Detection Range
Capable of detecting distances up to 40 meters, ideal for collision avoidance and intelligent zone monitoring.
Flexible Zone Configuration
Supports customizable zone settings with four input/output switching channels and outputs point cloud data for enhanced versatility.
IP67 Durable and Waterproof
Built with IP67-rated waterproof protection, ensuring reliability in harsh environments.
Tailored to Diverse Needs
Designed to meet various application requirements, providing reliable performance for industrial, automation, and smart systems.
360° Full-Range Scanning
Outputs point cloud data for comprehensive environmental awareness, providing detailed spatial information for advanced applications.

Product parameters
LSS-10/40 Series LiDAR Sensor Specifications
Model | LSS-10A-C30E44 | LSS-40S-B20E44 | LSS-40D-C30E | LSS-40D-C20E |
---|---|---|---|---|
Laser Wavelength | 905nm±15nm | 905nm±15nm | 905nm±15nm | 905nm±15nm |
Measurement Range | 0.1~20m@90% 0.1~8m@10% | 0.1~40m@20% 0.1~10m@10% | 0.1~40m@90% 0.1~10m@10% | 0.1~40m@90% 0.1~10m@10% |
Laser Frequency | 18kHz | 18kHz | 18kHz | 30kHz |
Scanning Frequency | 10Hz, 15Hz | 10Hz, 15Hz | 10Hz, 15Hz | 10Hz, 15Hz |
Return Mode | Single Echo | Single Echo | Single Echo | Single Echo |
Rotation Speed | 0-254 | 0-254 | 0-254 | 0-254 |
Drive Method/Motor | Built-in DC Brushless Motor | Built-in DC Brushless Motor | Built-in DC Brushless Motor | Built-in DC Brushless Motor |
Horizontal Field of View | 360° | 360° | 360° | 360° |
Horizontal Resolution | 0.2°@10Hz 0.3°@15Hz | 0.2°@10Hz 0.3°@15Hz | 0.2°@10Hz 0.3°@15Hz | 0.12°@10Hz |
Measurement Accuracy | ±30mm | ±30mm | ±30mm | ±30mm |
Data Interface | USB/Ethernet 100Mbit/s | USB/Ethernet 100Mbit/s | USB/Ethernet 100Mbit/s | USB/Ethernet 100Mbit/s |
Anti-Interference | >80000LUX | >80000LUX | >80000LUX | >80000LUX |
Weight | 330g | 330g | 330g | 330g |
Operating Voltage | 10VDC~26VDC | 10VDC~26VDC | 10VDC~26VDC | 10VDC~26VDC |
Operating Temperature | -10°C ~ +50°C | -10°C ~ +50°C | -10°C ~ +50°C | -10°C ~ +50°C |
Power Consumption | ≤4W | ≤4W | ≤3W | ≤3W |
Protection Level | IP65/IP67 | IP65/IP67 | IP65/IP67 | IP65/IP67 |
Dimensions (mm) | 88 (Ø) x 88x59mm | 88 (Ø) x 88x59mm | 88 (Ø) x 88x59mm | 88 (Ø) x 88x59mm |
Product Size
